Nashville Sports Council
2011-2012 Board of Directors
2011-2012 Board of Directors
Chairman
| Pete Ezell | Baker, Donelson, Bearman, Caldwell, and Berkowitz |
Board of Directors
| Jim Armistead | Regions Bank | |
| Stephen R. Barry | J.A. Integrated Thinking | |
| Bob Bedell | Coca-Cola Consolidated | |
| Margaret Behm | Dodson, Parker, Behm, Capparella, P.C. | |
| Reno Benson | Wade & Egbert Insurance Partners | |
| Barry Booker | Wells Fargo | |
| Shannon Bowles | Nashville Airport Marriott | |
| Bobby Brannon | Franklin American Mortgage Company | |
| Mike Browder | RegionalCare Hospital Partners | |
| Gregory Burns | ||
| Vic Campbell | HCA | |
| Dave Carter | WKRN News 2 | |
| Mary Cavarra | Ingram Industries | |
| Chase Cole |
|
|
| Jerry Coleman | Suntrust Bank | |
| Dave Cooley | Cooley Public Strategies | |
| John Curley | DET Distributing | |
| Jaynee Day | Second Harvest Food Bank | |
| Beth DeBauche | Commissioner, Ohio Valley Conference | |
| Willie Diehl | Bank of America | |
| Randy Drake | ||
| Melissa Eads | Kroger | |
| Emmett Edwards | Metro Sports Authority | |
| Marilyn Edwards | Mayors Office | |
| Pete Ezell | Baker, Donelson, Bearman, Caldwell, and Berkowitz | |
| John Fleming | Renaissance Nashville Hotel | |
| Jim Fyke | Metro Nashville Government | |
| David Garfinkle | CCA | |
| Howard Gentry | Nashville Chamber Public Benefit Foundation | |
| Gerry Helper | Nashville Predators | |
| Dan Hogan | Fifth Third Bank | |
| Kolin Holladay | Adams and Reese | |
| Susan Huggins | Direct Link, Inc. | |
| Philip Hutcheson | Lipscomb University | |
| Brock Jones | Bridgestone Arena | |
| A.J. Kazimi | Cumberland Pharmaceuticals | |
| Jon Keene | Ajax Turner | |
| Joe Kelley | ||
| Bill Kreager | Storage Systems | |
| Brad Lampley | Adams and Reese (MCB Chair) | |
| Susan Lanigan | Dollar General | |
| Brian Luoma | Louisiana Pacific | |
| Tommy Lynch | Metro Parks | |
| Brian Marsh | Comcast Spotlight | |
| Hunter McCarty | RJ Young | |
| Deb McDermott | Young Broadcasting, Inc. | |
| Donnie Mingus | Team Construction | |
| Jim Murphy | Bradley, Arant, Boult, and Cummings | |
| Dianne Neal | ||
| Diane Neighbors | Vice Mayor of Nashville | |
| Phil Pasci | Bridgestone Americas Tire Operations | |
| Hannah Paramore | Paramore | Redd Online Marketing | |
| Marty Paslick | HCA | |
| Teresa Phillips | Tennessee State University | |
| Pat Pierce | Vanderbilt Unviersity | |
| Dale Polley | ||
| Randy Rayburn | Sunset Grill | |
| Rick Regen | RSR Sales | |
| Bo Roberts | NetCom, LLC | |
| Ronald Roberts | DVL | |
| Ron Samuels | Avenue Bank | |
| Brenda Sanderson | Broadway Entertainment | |
| Walter Schultz | Ensworth High School | |
| John Short | Pepsi Beverages Company | |
| Danny Simmerman | Brown & Brown of TN, Inc. | |
| Scott Snoyer | Fastsigns | |
| Stuart Spears | Tennessee Titans | |
| Todd Sweat | VACO | |
| Brad Tammen | Nashville Sounds | |
| Nick Taras | Robert-Orr SYSCO | |
| Ed Temple | ||
| Kent Thomas | Delek US Holdings | |
| Dena Tidwell | Wildhorse Saloon | |
| Carter Todd | Gaylord Entertainment | |
| Sean Torr | Deloitte & Touche | |
| Ray Waters | Nashville Hilton Hotel | |
| Ed White | Pinnacle Financial Partners | |
| Evette White | White Thompson LLC | |
| Tim White | Purity Dairies | |
| David Williams | Vanderbilt University | |
| Brenda Wynn | Office of Congressman Cooper |
*Bold denotes Executive Committee member
Ex-Oficio Members
| Matt Wiltshire | Mayor's Office |
Past Chairs (1992-Present)
| Fiscal Year | Chair |
| 1992-1993 | Chase Cole |
| 1993-1994 | Chase Cole |
| 1994-1995 | Dick Evans |
| 1995-1996 | Dick Evans |
| 1996-1997 | Dianne Neal |
| 1997-1998 | Ron Samuels |
| 1998-1999 | Dale Polley |
| 1999-2000 | Joe Kelley |
| 2000-2001 | Gregory Burns |
| 2001-2002 | Hank Dye |
| 2002-2003 | Vic Campbell |
| 2003-2004 | Shannon Bowles |
| 2004-2005 | Terry Turner |
| 2005-2006 | Carter Todd |
| 2006-2007 | Evette White |
| 2007-2008 | Jim Murphy |
| 2008-2009 | Jim Murphy |
| 2009-2010 | Dave Cooley |
| 2010-2011 | Dave Cooley |











